<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing starts go up in February and no one knows why</title>
	<atom:link href="http://blownmortgage.com/2009/03/17/housing-starts-up-in-february-and-no-one-knows-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2009/03/17/housing-starts-up-in-february-and-no-one-knows-why/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fielding Mellish</title>
		<link>http://blownmortgage.com/2009/03/17/housing-starts-up-in-february-and-no-one-knows-why/comment-page-1/#comment-34359</link>
		<dc:creator>Fielding Mellish</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=2747#comment-34359</guid>
		<description>I heard a lot of these multi-family starts are condos in the NE, where many Realtors (and probably builders) have been under the delusion that the crash in home values would not affect them.  (Geithner expects to sell his NY house for 96% of what he paid for it 4-5 years ago.) So they are commencing work on previously-planned projects, blissfully disregarding the likelihood that financing for condos will become increasingly hard to come by.  &lt;br&gt;&lt;br&gt;A year ago, condos were still being erected en masse in Miami. (Venezuelans rich with $120 oil would buy them, right?)  Not only do some people have an inability to foresee the future.  Some don&#039;t even care to understand the present.&lt;br&gt;&lt;br&gt;This is all part of bear marker rally #2 of 6-8 before things bottom out.</description>
		<content:encoded><![CDATA[<p>I heard a lot of these multi-family starts are condos in the NE, where many Realtors (and probably builders) have been under the delusion that the crash in home values would not affect them.  (Geithner expects to sell his NY house for 96% of what he paid for it 4-5 years ago.) So they are commencing work on previously-planned projects, blissfully disregarding the likelihood that financing for condos will become increasingly hard to come by.  </p>
<p>A year ago, condos were still being erected en masse in Miami. (Venezuelans rich with $120 oil would buy them, right?)  Not only do some people have an inability to foresee the future.  Some don&#39;t even care to understand the present.</p>
<p>This is all part of bear marker rally #2 of 6-8 before things bottom out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobby</title>
		<link>http://blownmortgage.com/2009/03/17/housing-starts-up-in-february-and-no-one-knows-why/comment-page-1/#comment-34351</link>
		<dc:creator>Tobby</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=2747#comment-34351</guid>
		<description>New housing starts are not broken out by location.  Some areas acutally do have a shortage of rental housing.  There is no way these builders are going to get financing if the area won&#039;t support more rental units.  I doubt there are many starts in FL, CA, AZ and NV.</description>
		<content:encoded><![CDATA[<p>New housing starts are not broken out by location.  Some areas acutally do have a shortage of rental housing.  There is no way these builders are going to get financing if the area won&#39;t support more rental units.  I doubt there are many starts in FL, CA, AZ and NV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.959 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-07 11:23:07 -->
