<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Values Lost $1.4 Trillion during 4Q 2008</title>
	<atom:link href="http://blownmortgage.com/2009/02/03/home-values-lost-14-trillion-during-4q-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2009/02/03/home-values-lost-14-trillion-during-4q-2008/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Fri, 06 Nov 2009 14:02:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nickgogerty</title>
		<link>http://blownmortgage.com/2009/02/03/home-values-lost-14-trillion-during-4q-2008/comment-page-1/#comment-71185</link>
		<dc:creator>nickgogerty</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=2237#comment-71185</guid>
		<description>called it at $6.6 trillion in 2007.  &lt;a href=&quot;http://nickgogerty.typepad.com/designing_better_futures/2007/08/will-america-lo.html&quot; rel=&quot;nofollow&quot;&gt;http://nickgogerty.typepad.com/designing_better...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>called it at $6.6 trillion in 2007.  <a href="http://nickgogerty.typepad.com/designing_better_futures/2007/08/will-america-lo.html" rel="nofollow"></a><a href="http://nickgogerty.typepad.com/designing_better.." rel="nofollow">http://nickgogerty.typepad.com/designing_better..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickgogerty</title>
		<link>http://blownmortgage.com/2009/02/03/home-values-lost-14-trillion-during-4q-2008/comment-page-1/#comment-14387</link>
		<dc:creator>nickgogerty</dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=2237#comment-14387</guid>
		<description>called it at $6.6 trillion in 2007.  &lt;a href=&quot;http://nickgogerty.typepad.com/designing_better_futures/2007/08/will-america-lo.html&quot; rel=&quot;nofollow&quot;&gt;http://nickgogerty.typepad.com/designing_better...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>called it at $6.6 trillion in 2007.  <a href="http://nickgogerty.typepad.com/designing_better_futures/2007/08/will-america-lo.html" rel="nofollow"></a><a href="http://nickgogerty.typepad.com/designing_better.." rel="nofollow">http://nickgogerty.typepad.com/designing_better..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.049 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-06 20:55:34 -->
