<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans unwilling to bail each other out</title>
	<atom:link href="http://blownmortgage.com/2009/01/07/americans-unwilling-to-bail-each-other-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2009/01/07/americans-unwilling-to-bail-each-other-out/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CRay</title>
		<link>http://blownmortgage.com/2009/01/07/americans-unwilling-to-bail-each-other-out/comment-page-1/#comment-71474</link>
		<dc:creator>CRay</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1979#comment-71474</guid>
		<description>Personally, I don&#039;t have an issue with supporting those that have had health issues or lender issues or giving a hand for those that have,  or might lose their job in the next 12 months....&lt;br&gt;&lt;br&gt; But  ...  these folks are the minority, a very small minority in our society -  maybe 2% of the consumer market..&lt;br&gt;&lt;br&gt;  What I have an issue with,  is the hourly news reports about the guy living in his (3rd house)  a  $350,000  or his 850,000 3rd house and he won&#039;t be able to pay his mortgage payment  when  the payment adjusts in July.&lt;br&gt;&lt;br&gt; Let&#039;s do this in a simple way, let&#039;s look at his (or her) credit history -  it takes all of 5 minutes...  that should clear up any sad stories in a hurry that CNN loves to publish.&lt;br&gt;&lt;br&gt; The reality is simple ...    9 times out of 10,  it&#039;s &quot;NOT&quot; the mortgage payment adjustment that will affect the budget, it&#039;s that  $400 a month credit card bill they didn&#039;t have 30 months  ago ..   it&#039;s $600 a month lease car payment they didn&#039;t have 20 months ago  ..  and it&#039;s that $750 a month HELOC payment they didn&#039;t have 15 months ago....&lt;br&gt;&lt;br&gt;  Let&#039;s pull some credit history&#039;s  on all of these so sad stories --  let&#039;s take a *close look*   .....   I look at  400/500 credit reports a month, it&#039;s amazing  how consumers (with a straight face)  will blame their adjustable mortgage payment, when their debt ratio went up 40% in the last 30 months  and the new payment isn&#039;t due for 6 months...&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;-</description>
		<content:encoded><![CDATA[<p>Personally, I don&#39;t have an issue with supporting those that have had health issues or lender issues or giving a hand for those that have,  or might lose their job in the next 12 months&#8230;.</p>
<p> But  &#8230;  these folks are the minority, a very small minority in our society &#8211;  maybe 2% of the consumer market..</p>
<p>  What I have an issue with,  is the hourly news reports about the guy living in his (3rd house)  a  $350,000  or his 850,000 3rd house and he won&#39;t be able to pay his mortgage payment  when  the payment adjusts in July.</p>
<p> Let&#39;s do this in a simple way, let&#39;s look at his (or her) credit history &#8211;  it takes all of 5 minutes&#8230;  that should clear up any sad stories in a hurry that CNN loves to publish.</p>
<p> The reality is simple &#8230;    9 times out of 10,  it&#39;s &#8220;NOT&#8221; the mortgage payment adjustment that will affect the budget, it&#39;s that  $400 a month credit card bill they didn&#39;t have 30 months  ago ..   it&#39;s $600 a month lease car payment they didn&#39;t have 20 months ago  ..  and it&#39;s that $750 a month HELOC payment they didn&#39;t have 15 months ago&#8230;.</p>
<p>  Let&#39;s pull some credit history&#39;s  on all of these so sad stories &#8212;  let&#39;s take a *close look*   &#8230;..   I look at  400/500 credit reports a month, it&#39;s amazing  how consumers (with a straight face)  will blame their adjustable mortgage payment, when their debt ratio went up 40% in the last 30 months  and the new payment isn&#39;t due for 6 months&#8230;</p>
<p>-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRay</title>
		<link>http://blownmortgage.com/2009/01/07/americans-unwilling-to-bail-each-other-out/comment-page-1/#comment-14080</link>
		<dc:creator>CRay</dc:creator>
		<pubDate>Sat, 10 Jan 2009 08:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1979#comment-14080</guid>
		<description>Personally, I don&#039;t have an issue with supporting those that have had health issues or lender issues or giving a hand for those that have,  or might lose their job in the next 12 months....&lt;br&gt;&lt;br&gt; But  ...  these folks are the minority, a very small minority in our society -  maybe 2% of the consumer market..&lt;br&gt;&lt;br&gt;  What I have an issue with,  is the hourly news reports about the guy living in his (3rd house)  a  $350,000  or his 850,000 3rd house and he won&#039;t be able to pay his mortgage payment  when  the payment adjusts in July.&lt;br&gt;&lt;br&gt; Let&#039;s do this in a simple way, let&#039;s look at his (or her) credit history -  it takes all of 5 minutes...  that should clear up any sad stories in a hurry that CNN loves to publish.&lt;br&gt;&lt;br&gt; The reality is simple ...    9 times out of 10,  it&#039;s &quot;NOT&quot; the mortgage payment adjustment that will affect the budget, it&#039;s that  $400 a month credit card bill they didn&#039;t have 30 months  ago ..   it&#039;s $600 a month lease car payment they didn&#039;t have 20 months ago  ..  and it&#039;s that $750 a month HELOC payment they didn&#039;t have 15 months ago....&lt;br&gt;&lt;br&gt;  Let&#039;s pull some credit history&#039;s  on all of these so sad stories --  let&#039;s take a *close look*   .....   I look at  400/500 credit reports a month, it&#039;s amazing  how consumers (with a straight face)  will blame their adjustable mortgage payment, when their debt ratio went up 40% in the last 30 months  and the new payment isn&#039;t due for 6 months...&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;-</description>
		<content:encoded><![CDATA[<p>Personally, I don&#39;t have an issue with supporting those that have had health issues or lender issues or giving a hand for those that have,  or might lose their job in the next 12 months&#8230;.</p>
<p> But  &#8230;  these folks are the minority, a very small minority in our society &#8211;  maybe 2% of the consumer market..</p>
<p>  What I have an issue with,  is the hourly news reports about the guy living in his (3rd house)  a  $350,000  or his 850,000 3rd house and he won&#39;t be able to pay his mortgage payment  when  the payment adjusts in July.</p>
<p> Let&#39;s do this in a simple way, let&#39;s look at his (or her) credit history &#8211;  it takes all of 5 minutes&#8230;  that should clear up any sad stories in a hurry that CNN loves to publish.</p>
<p> The reality is simple &#8230;    9 times out of 10,  it&#39;s &#8220;NOT&#8221; the mortgage payment adjustment that will affect the budget, it&#39;s that  $400 a month credit card bill they didn&#39;t have 30 months  ago ..   it&#39;s $600 a month lease car payment they didn&#39;t have 20 months ago  ..  and it&#39;s that $750 a month HELOC payment they didn&#39;t have 15 months ago&#8230;.</p>
<p>  Let&#39;s pull some credit history&#39;s  on all of these so sad stories &#8212;  let&#39;s take a *close look*   &#8230;..   I look at  400/500 credit reports a month, it&#39;s amazing  how consumers (with a straight face)  will blame their adjustable mortgage payment, when their debt ratio went up 40% in the last 30 months  and the new payment isn&#39;t due for 6 months&#8230;</p>
<p>-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fielding Mellish</title>
		<link>http://blownmortgage.com/2009/01/07/americans-unwilling-to-bail-each-other-out/comment-page-1/#comment-14064</link>
		<dc:creator>Fielding Mellish</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1979#comment-14064</guid>
		<description>I don&#039;t want to bail anybody out.   Nobody.</description>
		<content:encoded><![CDATA[<p>I don&#39;t want to bail anybody out.   Nobody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fielding Mellish</title>
		<link>http://blownmortgage.com/2009/01/07/americans-unwilling-to-bail-each-other-out/comment-page-1/#comment-14076</link>
		<dc:creator>Fielding Mellish</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1979#comment-14076</guid>
		<description>I don&#039;t want to bail anybody out.   Nobody.</description>
		<content:encoded><![CDATA[<p>I don&#39;t want to bail anybody out.   Nobody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fielding Mellish</title>
		<link>http://blownmortgage.com/2009/01/07/americans-unwilling-to-bail-each-other-out/comment-page-1/#comment-14077</link>
		<dc:creator>Fielding Mellish</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1979#comment-14077</guid>
		<description>I don&#039;t want to bail anybody out.   Nobody.</description>
		<content:encoded><![CDATA[<p>I don&#39;t want to bail anybody out.   Nobody.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.391 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-07 15:52:01 -->
