<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As went housing prices, so went the vote</title>
	<atom:link href="http://blownmortgage.com/2008/11/06/as-went-housing-prices-so-went-the-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/11/06/as-went-housing-prices-so-went-the-vote/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sun, 08 Nov 2009 16:51:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://blownmortgage.com/2008/11/06/as-went-housing-prices-so-went-the-vote/comment-page-1/#comment-72061</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1598#comment-72061</guid>
		<description>Great take, CVH!!!</description>
		<content:encoded><![CDATA[<p>Great take, CVH!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blownmortgage.com/2008/11/06/as-went-housing-prices-so-went-the-vote/comment-page-1/#comment-12651</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1598#comment-12651</guid>
		<description>Great take, CVH!!!</description>
		<content:encoded><![CDATA[<p>Great take, CVH!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantine von Hoffman</title>
		<link>http://blownmortgage.com/2008/11/06/as-went-housing-prices-so-went-the-vote/comment-page-1/#comment-12650</link>
		<dc:creator>Constantine von Hoffman</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1598#comment-12650</guid>
		<description>I agree with you. The folks at the Journal say they would have used another index but this is the best they found that broke it down on a state-by-state basis.</description>
		<content:encoded><![CDATA[<p>I agree with you. The folks at the Journal say they would have used another index but this is the best they found that broke it down on a state-by-state basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://blownmortgage.com/2008/11/06/as-went-housing-prices-so-went-the-vote/comment-page-1/#comment-12649</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 14:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1598#comment-12649</guid>
		<description>In my opinion the IAS360 House Price Index is the leading house price index.&lt;br&gt;&lt;a href=&quot;http://www.iasreo.com/ias360update.html&quot; rel=&quot;nofollow&quot;&gt;http://www.iasreo.com/ias360update.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;It is a comprehensive housing index tracking monthly change in the median sales price of detached single-family residences across the U.S. The index, based on all arms-length transactions, tracks data at a ?neighborhood? level, which is then   rolled up to report on the changes in 360 counties, nine census divisions, four regions, and the nation overall. The IAS360 House Price Index is delivered on a monthly basis.</description>
		<content:encoded><![CDATA[<p>In my opinion the IAS360 House Price Index is the leading house price index.<br /><a href="http://www.iasreo.com/ias360update.html" rel="nofollow">http://www.iasreo.com/ias360update.html</a></p>
<p>It is a comprehensive housing index tracking monthly change in the median sales price of detached single-family residences across the U.S. The index, based on all arms-length transactions, tracks data at a ?neighborhood? level, which is then   rolled up to report on the changes in 360 counties, nine census divisions, four regions, and the nation overall. The IAS360 House Price Index is delivered on a monthly basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.921 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-09 01:58:31 -->
