<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate Cut? &#8220;Meh.&#8221;</title>
	<atom:link href="http://blownmortgage.com/2008/10/29/rate-cut-meh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/10/29/rate-cut-meh/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baltimore Real Estate</title>
		<link>http://blownmortgage.com/2008/10/29/rate-cut-meh/comment-page-1/#comment-71207</link>
		<dc:creator>Baltimore Real Estate</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1543#comment-71207</guid>
		<description>&quot;Meh&quot; is a pretty good way to describe the reaction Frank. Of course, now that we know GDP shrank .3%, with expectations that the 4th quarter will show more &quot;shrinkage,&quot; (and leading to the dreaded &quot;R&quot; word), it&#039;s hard to say how consumers will react. More telling for the mortgage world, there were days last month when Treasuries declined while 30-yr. mortgage rates actually increased....seemingly &quot;out of whack.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Meh&#8221; is a pretty good way to describe the reaction Frank. Of course, now that we know GDP shrank .3%, with expectations that the 4th quarter will show more &#8220;shrinkage,&#8221; (and leading to the dreaded &#8220;R&#8221; word), it&#39;s hard to say how consumers will react. More telling for the mortgage world, there were days last month when Treasuries declined while 30-yr. mortgage rates actually increased&#8230;.seemingly &#8220;out of whack.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baltimore Real Estate</title>
		<link>http://blownmortgage.com/2008/10/29/rate-cut-meh/comment-page-1/#comment-12110</link>
		<dc:creator>Baltimore Real Estate</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1543#comment-12110</guid>
		<description>&quot;Meh&quot; is a pretty good way to describe the reaction Frank. Of course, now that we know GDP shrank .3%, with expectations that the 4th quarter will show more &quot;shrinkage,&quot; (and leading to the dreaded &quot;R&quot; word), it&#039;s hard to say how consumers will react. More telling for the mortgage world, there were days last month when Treasuries declined while 30-yr. mortgage rates actually increased....seemingly &quot;out of whack.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Meh&#8221; is a pretty good way to describe the reaction Frank. Of course, now that we know GDP shrank .3%, with expectations that the 4th quarter will show more &#8220;shrinkage,&#8221; (and leading to the dreaded &#8220;R&#8221; word), it&#39;s hard to say how consumers will react. More telling for the mortgage world, there were days last month when Treasuries declined while 30-yr. mortgage rates actually increased&#8230;.seemingly &#8220;out of whack.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse W.</title>
		<link>http://blownmortgage.com/2008/10/29/rate-cut-meh/comment-page-1/#comment-12109</link>
		<dc:creator>Jesse W.</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1543#comment-12109</guid>
		<description>While cutting rates should help the consumer, it might ultimately hurt because companies issuing credit are going to get much more strict because they are the ones that will be losing money!&lt;br&gt;&lt;br&gt;Jesse W.&lt;br&gt;&lt;a href=&quot;http://www.subprimeblogger.com&quot; rel=&quot;nofollow&quot;&gt;http://www.subprimeblogger.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>While cutting rates should help the consumer, it might ultimately hurt because companies issuing credit are going to get much more strict because they are the ones that will be losing money!</p>
<p>Jesse W.<br /><a href="http://www.subprimeblogger.com" rel="nofollow">http://www.subprimeblogger.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
