<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures, delinquencies reach new heights</title>
	<atom:link href="http://blownmortgage.com/2008/09/05/foreclosures-delinquencies-reach-new-heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/09/05/foreclosures-delinquencies-reach-new-heights/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad G</title>
		<link>http://blownmortgage.com/2008/09/05/foreclosures-delinquencies-reach-new-heights/comment-page-1/#comment-12760</link>
		<dc:creator>Brad G</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1260#comment-12760</guid>
		<description>Its not like we did not see all of these foreclosures coming. I do not see why anybody would want to buy a home in the next two years if they do not have too. Home prices are going to continue to fall. Do not think that you are getting a deal by buying a foreclosed home because its worth half of what it was worth when it was bought 3 years ago. Find out what the property was worth in 2001 than make an offer 5% below that.</description>
		<content:encoded><![CDATA[<p>Its not like we did not see all of these foreclosures coming. I do not see why anybody would want to buy a home in the next two years if they do not have too. Home prices are going to continue to fall. Do not think that you are getting a deal by buying a foreclosed home because its worth half of what it was worth when it was bought 3 years ago. Find out what the property was worth in 2001 than make an offer 5% below that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Mortgage</title>
		<link>http://blownmortgage.com/2008/09/05/foreclosures-delinquencies-reach-new-heights/comment-page-1/#comment-12759</link>
		<dc:creator>Mick Mortgage</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1260#comment-12759</guid>
		<description>&lt;a href=&quot;http://www.mortgagedirty.com&quot; rel=&quot;nofollow&quot;&gt;www.mortgagedirty.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.mortgagedirty.com" rel="nofollow">http://www.mortgagedirty.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fielding Mellish</title>
		<link>http://blownmortgage.com/2008/09/05/foreclosures-delinquencies-reach-new-heights/comment-page-1/#comment-12758</link>
		<dc:creator>Fielding Mellish</dc:creator>
		<pubDate>Mon, 08 Sep 2008 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1260#comment-12758</guid>
		<description>The beginning of the end of falling home values is when we reach rough parity between mortgage payments on a house and comparable rental income for the same house.  When a house that would rent for, say, $1,500 / month can be bought for a roughly comparable mortgage payment (including taxes &amp; insurance, using a fixed rate mortgage with minimal down payment), then home prices will have reached their natural historic levels.  A house that rents for $2,000/mo is not worth $600,000 in most cases.&lt;br&gt;&lt;br&gt;Another way to look at it is that home values should equal approximately 100 times gross monthly rent.  That&#039;s a historical standard that goes back a century. It may not hold true in Manhattan or San Francisco, but should hold true in Atlanta and Houston, etc.  A property that rents for $2,000 is worth $200,000 +/-, but not $400,000 or more.</description>
		<content:encoded><![CDATA[<p>The beginning of the end of falling home values is when we reach rough parity between mortgage payments on a house and comparable rental income for the same house.  When a house that would rent for, say, $1,500 / month can be bought for a roughly comparable mortgage payment (including taxes &#038; insurance, using a fixed rate mortgage with minimal down payment), then home prices will have reached their natural historic levels.  A house that rents for $2,000/mo is not worth $600,000 in most cases.</p>
<p>Another way to look at it is that home values should equal approximately 100 times gross monthly rent.  That&#39;s a historical standard that goes back a century. It may not hold true in Manhattan or San Francisco, but should hold true in Atlanta and Houston, etc.  A property that rents for $2,000 is worth $200,000 +/-, but not $400,000 or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://blownmortgage.com/2008/09/05/foreclosures-delinquencies-reach-new-heights/comment-page-1/#comment-12757</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1260#comment-12757</guid>
		<description>Ann,&lt;br&gt;I agree with you all the way!  Why don&#039;t the banks allow people to switch to a more affordable mortgage rather than guarentee themselves to have more foreclosures?  I think many homeowners would be willing to eat the loss of equity on their home if their loan conditions were more favorable.    Hindsight certainly is 20/20, but given the conditions of the housing market today it would seem prudent to limit your losses.&lt;br&gt;&lt;br&gt;Sue</description>
		<content:encoded><![CDATA[<p>Ann,<br />I agree with you all the way!  Why don&#39;t the banks allow people to switch to a more affordable mortgage rather than guarentee themselves to have more foreclosures?  I think many homeowners would be willing to eat the loss of equity on their home if their loan conditions were more favorable.    Hindsight certainly is 20/20, but given the conditions of the housing market today it would seem prudent to limit your losses.</p>
<p>Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://blownmortgage.com/2008/09/05/foreclosures-delinquencies-reach-new-heights/comment-page-1/#comment-12756</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 07 Sep 2008 18:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1260#comment-12756</guid>
		<description>Ok..so what are the lenders who have these time bombs of NEG AMS going to do? It seems that this country is always playing catch up on our problems rather than dealing with them on the smaller level...these lenders should start to be proactive and protect their shareholders by contacting these borrowers, especially the ones that are current, and make efforts to transfer these high risk loans to fixed low interest ones..forget trying to do the whole..lets see if you qualify..we already know most of these borrowers WON&#039;T qualify under today&#039;s guidelines and these lenders should eat their own crow with the days of easy lending..but the time has come to deal with the storm before it hits the American economy...</description>
		<content:encoded><![CDATA[<p>Ok..so what are the lenders who have these time bombs of NEG AMS going to do? It seems that this country is always playing catch up on our problems rather than dealing with them on the smaller level&#8230;these lenders should start to be proactive and protect their shareholders by contacting these borrowers, especially the ones that are current, and make efforts to transfer these high risk loans to fixed low interest ones..forget trying to do the whole..lets see if you qualify..we already know most of these borrowers WON&#39;T qualify under today&#39;s guidelines and these lenders should eat their own crow with the days of easy lending..but the time has come to deal with the storm before it hits the American economy&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
