<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thornburg on its last legs?</title>
	<atom:link href="http://blownmortgage.com/2008/08/27/thornburg-on-its-last-legs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/08/27/thornburg-on-its-last-legs/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Mon, 09 Nov 2009 22:42:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fielding Mellish</title>
		<link>http://blownmortgage.com/2008/08/27/thornburg-on-its-last-legs/comment-page-1/#comment-12789</link>
		<dc:creator>Fielding Mellish</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1245#comment-12789</guid>
		<description>Thornburg did, indeed, operate with sound underwriting.  They only seemingly created a profitable niche.  I&#039;m not saying I could have done better or that I even understand how they obtained the money they lent out.  It&#039;s clear in retrospect, though, that they didn&#039;t adequately move risk off of their books onto someone else&#039;s when their servicing portfolio could be virtually without defaults and they were still taken down by &quot;mark-to-market&quot;.  &lt;br&gt;&lt;br&gt;Their ongoing operations have been a mere shell for many months.  The rates they&#039;re offering are well into the double digits, so obviously they&#039;re not doing any new business whatsoever.  Continuing the ruse of putting out daily ratesheets must be part of attempt to buffalo ignorant young stock &amp; bond analysts into thinking that there might be a remote chance that Thornburg could survive.  They can&#039;t.    If their share price fell to 4 cents, I&#039;d still sell.</description>
		<content:encoded><![CDATA[<p>Thornburg did, indeed, operate with sound underwriting.  They only seemingly created a profitable niche.  I&#39;m not saying I could have done better or that I even understand how they obtained the money they lent out.  It&#39;s clear in retrospect, though, that they didn&#39;t adequately move risk off of their books onto someone else&#39;s when their servicing portfolio could be virtually without defaults and they were still taken down by &#8220;mark-to-market&#8221;.  </p>
<p>Their ongoing operations have been a mere shell for many months.  The rates they&#39;re offering are well into the double digits, so obviously they&#39;re not doing any new business whatsoever.  Continuing the ruse of putting out daily ratesheets must be part of attempt to buffalo ignorant young stock &#038; bond analysts into thinking that there might be a remote chance that Thornburg could survive.  They can&#39;t.    If their share price fell to 4 cents, I&#39;d still sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fielding Mellish</title>
		<link>http://blownmortgage.com/2008/08/27/thornburg-on-its-last-legs/comment-page-1/#comment-72082</link>
		<dc:creator>Fielding Mellish</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1245#comment-72082</guid>
		<description>Thornburg did, indeed, operate with sound underwriting.  They only seemingly created a profitable niche.  I&#039;m not saying I could have done better or that I even understand how they obtained the money they lent out.  It&#039;s clear in retrospect, though, that they didn&#039;t adequately move risk off of their books onto someone else&#039;s when their servicing portfolio could be virtually without defaults and they were still taken down by &quot;mark-to-market&quot;.  &lt;br&gt;&lt;br&gt;Their ongoing operations have been a mere shell for many months.  The rates they&#039;re offering are well into the double digits, so obviously they&#039;re not doing any new business whatsoever.  Continuing the ruse of putting out daily ratesheets must be part of attempt to buffalo ignorant young stock &amp; bond analysts into thinking that there might be a remote chance that Thornburg could survive.  They can&#039;t.    If their share price fell to 4 cents, I&#039;d still sell.</description>
		<content:encoded><![CDATA[<p>Thornburg did, indeed, operate with sound underwriting.  They only seemingly created a profitable niche.  I&#39;m not saying I could have done better or that I even understand how they obtained the money they lent out.  It&#39;s clear in retrospect, though, that they didn&#39;t adequately move risk off of their books onto someone else&#39;s when their servicing portfolio could be virtually without defaults and they were still taken down by &#8220;mark-to-market&#8221;.  </p>
<p>Their ongoing operations have been a mere shell for many months.  The rates they&#39;re offering are well into the double digits, so obviously they&#39;re not doing any new business whatsoever.  Continuing the ruse of putting out daily ratesheets must be part of attempt to buffalo ignorant young stock &#038; bond analysts into thinking that there might be a remote chance that Thornburg could survive.  They can&#39;t.    If their share price fell to 4 cents, I&#39;d still sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlewis44</title>
		<link>http://blownmortgage.com/2008/08/27/thornburg-on-its-last-legs/comment-page-1/#comment-12788</link>
		<dc:creator>jlewis44</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1245#comment-12788</guid>
		<description>This is one of the truly sad stories in all of this mess.  These guys cultivated a profitable niche, operated with sound underwriting guidelines and are still going down.  This one is throwing out the baby with the bath water because companies like Thornburg deserve a place in this industry.  &lt;br&gt;&lt;br&gt;Hopefully their major players can reorganize and make a comeback once the capital flows resurface in a few years.</description>
		<content:encoded><![CDATA[<p>This is one of the truly sad stories in all of this mess.  These guys cultivated a profitable niche, operated with sound underwriting guidelines and are still going down.  This one is throwing out the baby with the bath water because companies like Thornburg deserve a place in this industry.  </p>
<p>Hopefully their major players can reorganize and make a comeback once the capital flows resurface in a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlewis44</title>
		<link>http://blownmortgage.com/2008/08/27/thornburg-on-its-last-legs/comment-page-1/#comment-72081</link>
		<dc:creator>jlewis44</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1245#comment-72081</guid>
		<description>This is one of the truly sad stories in all of this mess.  These guys cultivated a profitable niche, operated with sound underwriting guidelines and are still going down.  This one is throwing out the baby with the bath water because companies like Thornburg deserve a place in this industry.  &lt;br&gt;&lt;br&gt;Hopefully their major players can reorganize and make a comeback once the capital flows resurface in a few years.</description>
		<content:encoded><![CDATA[<p>This is one of the truly sad stories in all of this mess.  These guys cultivated a profitable niche, operated with sound underwriting guidelines and are still going down.  This one is throwing out the baby with the bath water because companies like Thornburg deserve a place in this industry.  </p>
<p>Hopefully their major players can reorganize and make a comeback once the capital flows resurface in a few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 9.868 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-10 16:06:34 -->
