<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freddie Mac shares plunge to $10</title>
	<atom:link href="http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:20:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/comment-page-1/#comment-12878</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/#comment-12878</guid>
		<description>Ann, it&#039;s because the US has been more of a reactive country than proactive.</description>
		<content:encoded><![CDATA[<p>Ann, it&#39;s because the US has been more of a reactive country than proactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie and Fannie &#8216;Technically Insolvent&#8217;</title>
		<link>http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/comment-page-1/#comment-11242</link>
		<dc:creator>Freddie and Fannie &#8216;Technically Insolvent&#8217;</dc:creator>
		<pubDate>Thu, 10 Jul 2008 08:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/#comment-11242</guid>
		<description>[...] &#171; Freddie Mac shares plunge to $10 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Freddie Mac shares plunge to $10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/comment-page-1/#comment-12877</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/#comment-12877</guid>
		<description>I look at the Fannie and Freddie as the same as sellers who refused to accept the truth and follow the market down as they continue to lower and lower their price HOPING the bottom is hear...The goverment could have put a permanent fix on this problem and instead chose to handle it like a finger stuck in the face of a dam breaking. 2 years ago, when the dam started to crack the goverment should have ORDERED lending institutions to fix the problem. NOT ASKED BUT ORDERED. Convert all your borrower to a fixed rate that was affordable and deal with it.  Although this would have been a issue for investors receiving less profits it would have saved  TRILLIONS and given over time, like assumable non qualifying  loans, would have worked through the system and disappeared(Think of rent controled housing in NY..how many are really left compared to where they started. Not much.)&lt;br&gt;&lt;br&gt;Again our goverment..a day late and a dollar short and yet they still don&#039;t get it..</description>
		<content:encoded><![CDATA[<p>I look at the Fannie and Freddie as the same as sellers who refused to accept the truth and follow the market down as they continue to lower and lower their price HOPING the bottom is hear&#8230;The goverment could have put a permanent fix on this problem and instead chose to handle it like a finger stuck in the face of a dam breaking. 2 years ago, when the dam started to crack the goverment should have ORDERED lending institutions to fix the problem. NOT ASKED BUT ORDERED. Convert all your borrower to a fixed rate that was affordable and deal with it.  Although this would have been a issue for investors receiving less profits it would have saved  TRILLIONS and given over time, like assumable non qualifying  loans, would have worked through the system and disappeared(Think of rent controled housing in NY..how many are really left compared to where they started. Not much.)</p>
<p>Again our goverment..a day late and a dollar short and yet they still don&#39;t get it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genuine chris johnson</title>
		<link>http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/comment-page-1/#comment-12876</link>
		<dc:creator>genuine chris johnson</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/#comment-12876</guid>
		<description>Straddle option, baby</description>
		<content:encoded><![CDATA[<p>Straddle option, baby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Vanderwell</title>
		<link>http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/comment-page-1/#comment-12875</link>
		<dc:creator>Tom Vanderwell</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/07/09/freddie-mac-shares-plung-to-10/#comment-12875</guid>
		<description>Morgan,&lt;br&gt;&lt;br&gt;It&#039;s not just you.   There are LOTs of us who&#039;s livelihoods depend on Fannie and Freddie staying operational.&lt;br&gt;&lt;br&gt;Tom</description>
		<content:encoded><![CDATA[<p>Morgan,</p>
<p>It&#39;s not just you.   There are LOTs of us who&#39;s livelihoods depend on Fannie and Freddie staying operational.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
