<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprise, Surprise Alt-A and Subprime Delinquencies are&#8230;UP</title>
	<atom:link href="http://blownmortgage.com/2008/05/22/surprise-surprise-alt-a-and-subprime-delinquencies-areup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/05/22/surprise-surprise-alt-a-and-subprime-delinquencies-areup/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: morganb</title>
		<link>http://blownmortgage.com/2008/05/22/surprise-surprise-alt-a-and-subprime-delinquencies-areup/comment-page-1/#comment-12274</link>
		<dc:creator>morganb</dc:creator>
		<pubDate>Thu, 22 May 2008 22:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1081#comment-12274</guid>
		<description>the beat surely does.  the graphs are scary.  how many people give up? the&lt;br&gt;number surely gets worse over time...</description>
		<content:encoded><![CDATA[<p>the beat surely does.  the graphs are scary.  how many people give up? the<br />number surely gets worse over time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann</title>
		<link>http://blownmortgage.com/2008/05/22/surprise-surprise-alt-a-and-subprime-delinquencies-areup/comment-page-1/#comment-12273</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Thu, 22 May 2008 22:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1081#comment-12273</guid>
		<description>Ok..did my stomping grounds of 33071..scary stuff..although it shows decent household income, it reflects a high amount of piggybacks from 06 as well as a high percent that are overburdened by their home..considering that home values from peak are off by as much as 50%(example house bought in 05 for $950K..sold in 5/08 as foreclosure for $500K -4,000 sq ft..7 bedrooms 4 bathrooms)..I would say that most homeowners(HELCO)  face the decision being ball and chained to their home for the next 20 years or walking away...P.S...homes are expected in this area market to continue down another 10-20%...yikes!&lt;br&gt;&lt;br&gt;And the beat goes on..</description>
		<content:encoded><![CDATA[<p>Ok..did my stomping grounds of 33071..scary stuff..although it shows decent household income, it reflects a high amount of piggybacks from 06 as well as a high percent that are overburdened by their home..considering that home values from peak are off by as much as 50%(example house bought in 05 for $950K..sold in 5/08 as foreclosure for $500K -4,000 sq ft..7 bedrooms 4 bathrooms)..I would say that most homeowners(HELCO)  face the decision being ball and chained to their home for the next 20 years or walking away&#8230;P.S&#8230;homes are expected in this area market to continue down another 10-20%&#8230;yikes!</p>
<p>And the beat goes on..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morganb</title>
		<link>http://blownmortgage.com/2008/05/22/surprise-surprise-alt-a-and-subprime-delinquencies-areup/comment-page-1/#comment-12272</link>
		<dc:creator>morganb</dc:creator>
		<pubDate>Thu, 22 May 2008 21:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1081#comment-12272</guid>
		<description>the good news is its contained to planet earth!</description>
		<content:encoded><![CDATA[<p>the good news is its contained to planet earth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://blownmortgage.com/2008/05/22/surprise-surprise-alt-a-and-subprime-delinquencies-areup/comment-page-1/#comment-12271</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Thu, 22 May 2008 21:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1081#comment-12271</guid>
		<description>Not to worry -- it&#039;s contained to Alt-A, which in turn contains subprime. We have full containment. Kind of like Chernobyl.</description>
		<content:encoded><![CDATA[<p>Not to worry &#8212; it&#39;s contained to Alt-A, which in turn contains subprime. We have full containment. Kind of like Chernobyl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conductus</title>
		<link>http://blownmortgage.com/2008/05/22/surprise-surprise-alt-a-and-subprime-delinquencies-areup/comment-page-1/#comment-12270</link>
		<dc:creator>Conductus</dc:creator>
		<pubDate>Thu, 22 May 2008 17:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1081#comment-12270</guid>
		<description>Want to see a stop-motion video about a couple of mice who must second-guess their real-estate-purchase descision? I made this video recently. Please check it out and comment. Thanks.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.conductusproductions.com/Movies.html#Blemish%20and%20Pittance:%20The%20New%20Place&quot; rel=&quot;nofollow&quot;&gt; Blemish and Pittance: The New Place&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Want to see a stop-motion video about a couple of mice who must second-guess their real-estate-purchase descision? I made this video recently. Please check it out and comment. Thanks.</p>
<p><a href="http://www.conductusproductions.com/Movies.html#Blemish%20and%20Pittance:%20The%20New%20Place" rel="nofollow"> Blemish and Pittance: The New Place</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.087 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-07 20:22:44 -->
