<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAR&#8217;s Yun Spews Same Ole Bulls***t</title>
	<atom:link href="http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: morganb</title>
		<link>http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/comment-page-1/#comment-12235</link>
		<dc:creator>morganb</dc:creator>
		<pubDate>Tue, 20 May 2008 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1054#comment-12235</guid>
		<description>It seems ludicrous that reporters would even consider the NAR data as&lt;br&gt;any close representation to the facts based on their track record of&lt;br&gt;repeated misrepresentations...</description>
		<content:encoded><![CDATA[<p>It seems ludicrous that reporters would even consider the NAR data as<br />any close representation to the facts based on their track record of<br />repeated misrepresentations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srascoff</title>
		<link>http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/comment-page-1/#comment-12234</link>
		<dc:creator>srascoff</dc:creator>
		<pubDate>Tue, 20 May 2008 02:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1054#comment-12234</guid>
		<description>Morgan,&lt;br&gt;Great post, as usual.  I forwarded it to several journalists who have complained to me about the massive spin of NAR data.&lt;br&gt;It&#039;s also amusing timing from NAR. I don&#039;t know how he can in good conscience say that a recession is &quot;not in the cards - no matter how you look at it&quot;. The National Association for Business Economists released a study today. From the Associated Press: &lt;br&gt;&quot;A growing number of economists believe the country is on the brink of a recession or in one already, dragged down by all the problems in housing, credit and financial markets. Now 56 percent of the economists think the economy has started or will enter a recession this year. That&#039;s up from 45 percent in a survey in February.&quot;&lt;br&gt;&lt;br&gt;Article is here: &lt;a href=&quot;http://www.nytimes.com/aponline/business/AP-Wobbly-Economy.html?scp=8&amp;sq=recession&amp;st=nyt&quot; rel=&quot;nofollow&quot;&gt;http://www.nytimes.com/aponline/business/AP-Wob...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Morgan,<br />Great post, as usual.  I forwarded it to several journalists who have complained to me about the massive spin of NAR data.<br />It&#39;s also amusing timing from NAR. I don&#39;t know how he can in good conscience say that a recession is &#8220;not in the cards &#8211; no matter how you look at it&#8221;. The National Association for Business Economists released a study today. From the Associated Press: <br />&#8220;A growing number of economists believe the country is on the brink of a recession or in one already, dragged down by all the problems in housing, credit and financial markets. Now 56 percent of the economists think the economy has started or will enter a recession this year. That&#39;s up from 45 percent in a survey in February.&#8221;</p>
<p>Article is here: <a href="http://www.nytimes.com/aponline/business/AP-Wobbly-Economy.html?scp=8&#038;sq=recession&#038;st=nyt" rel="nofollow"></a><a href="http://www.nytimes.com/aponline/business/AP-Wob.." rel="nofollow">http://www.nytimes.com/aponline/business/AP-Wob..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morganb</title>
		<link>http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/comment-page-1/#comment-12233</link>
		<dc:creator>morganb</dc:creator>
		<pubDate>Fri, 16 May 2008 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1054#comment-12233</guid>
		<description>you&#039;re right - it&#039;s just a chart that i have from old posts - so yes you&lt;br&gt;have to move the needle.  the first wave is not the concern - it&#039;s the&lt;br&gt;second wave of higher-credit exotic loans that i&#039;m referring to.  i should&lt;br&gt;make that more clear in my post - thank you.</description>
		<content:encoded><![CDATA[<p>you&#39;re right &#8211; it&#39;s just a chart that i have from old posts &#8211; so yes you<br />have to move the needle.  the first wave is not the concern &#8211; it&#39;s the<br />second wave of higher-credit exotic loans that i&#39;m referring to.  i should<br />make that more clear in my post &#8211; thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLKBART</title>
		<link>http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/comment-page-1/#comment-12232</link>
		<dc:creator>BLKBART</dc:creator>
		<pubDate>Fri, 16 May 2008 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1054#comment-12232</guid>
		<description>One question about the chart - does it start as of Jan. 2007 or Jan 2008? It says Data as of Jan 2007 below? If that the case, aren&#039;t we in month 17 not 5?</description>
		<content:encoded><![CDATA[<p>One question about the chart &#8211; does it start as of Jan. 2007 or Jan 2008? It says Data as of Jan 2007 below? If that the case, aren&#39;t we in month 17 not 5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbflory</title>
		<link>http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/comment-page-1/#comment-12231</link>
		<dc:creator>jbflory</dc:creator>
		<pubDate>Fri, 16 May 2008 14:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1054#comment-12231</guid>
		<description>What I found interesting was the the Wall Street Journal today reported that Fannie and Freddie are eliminating their provisions requiring extra down in declining markets.  Note that the pressure on Fannie and Freddie to do this came from two groups that are severely impacted by the housing downturn, the NAR and the NAHB.  &lt;br&gt;&lt;br&gt;My comments at:  &lt;a href=&quot;http://www.mortgagebs.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.mortgagebs.blogspot.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;I wonder how much credence Fannie and Freddie are putting into Yun&#039;s words?</description>
		<content:encoded><![CDATA[<p>What I found interesting was the the Wall Street Journal today reported that Fannie and Freddie are eliminating their provisions requiring extra down in declining markets.  Note that the pressure on Fannie and Freddie to do this came from two groups that are severely impacted by the housing downturn, the NAR and the NAHB.  </p>
<p>My comments at:  <a href="http://www.mortgagebs.blogspot.com" rel="nofollow">http://www.mortgagebs.blogspot.com</a></p>
<p>I wonder how much credence Fannie and Freddie are putting into Yun&#39;s words?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blownmortgage.com/2008/05/15/nars-yun-spews-blatant-lies/comment-page-1/#comment-12230</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 16 May 2008 12:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1054#comment-12230</guid>
		<description>He&#039;s got nothing to lose dude, hehe.</description>
		<content:encoded><![CDATA[<p>He&#39;s got nothing to lose dude, hehe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.801 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-07 04:39:48 -->
