<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Story the Press Should be Telling</title>
	<atom:link href="http://blownmortgage.com/2008/05/14/the-story-the-press-should-be-telling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/05/14/the-story-the-press-should-be-telling/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Mon, 09 Nov 2009 22:42:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: morganb</title>
		<link>http://blownmortgage.com/2008/05/14/the-story-the-press-should-be-telling/comment-page-1/#comment-13007</link>
		<dc:creator>morganb</dc:creator>
		<pubDate>Thu, 15 May 2008 13:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1049#comment-13007</guid>
		<description>great cases in point Raoul!</description>
		<content:encoded><![CDATA[<p>great cases in point Raoul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raoul Badde</title>
		<link>http://blownmortgage.com/2008/05/14/the-story-the-press-should-be-telling/comment-page-1/#comment-13006</link>
		<dc:creator>Raoul Badde</dc:creator>
		<pubDate>Thu, 15 May 2008 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=1049#comment-13006</guid>
		<description>Brentwood: 3bed/2+bath, 2-3 car, pool or not..$336k newish sub-division REO purchase. &lt;br&gt;FHA Financing. the couple is spending $2200 on rent.. $2400 on mortgage after the move.&lt;br&gt;Saving money! Totally awesome. Same home would have sold for $600-$650k just 2-1.5 years ago. &lt;br&gt;Modesto: same as above but using purchase price of: $175-220 where it would have sold for $350-$415 two years ago. &lt;br&gt;I am waiting for the wind to get sucked out of the sails in the &quot;higher&quot; end markets. &lt;br&gt;Those with median prices over $600k that lived and died by pay-option and IO notes.&lt;br&gt;The over-built (modesto/brentwood) areas are getting their relief early (First in First out?).&lt;br&gt;SF, Marin, Peninsula, Fremont, San Jose etc.. more to come since 80% of those markets were stated income.</description>
		<content:encoded><![CDATA[<p>Brentwood: 3bed/2+bath, 2-3 car, pool or not..$336k newish sub-division REO purchase. <br />FHA Financing. the couple is spending $2200 on rent.. $2400 on mortgage after the move.<br />Saving money! Totally awesome. Same home would have sold for $600-$650k just 2-1.5 years ago. <br />Modesto: same as above but using purchase price of: $175-220 where it would have sold for $350-$415 two years ago. <br />I am waiting for the wind to get sucked out of the sails in the &#8220;higher&#8221; end markets. <br />Those with median prices over $600k that lived and died by pay-option and IO notes.<br />The over-built (modesto/brentwood) areas are getting their relief early (First in First out?).<br />SF, Marin, Peninsula, Fremont, San Jose etc.. more to come since 80% of those markets were stated income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.311 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-12 18:27:32 -->
