<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida has a 5-year Condo Glut</title>
	<atom:link href="http://blownmortgage.com/2008/04/17/florida-has-a-5-year-condo-glut/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/04/17/florida-has-a-5-year-condo-glut/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:13:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ann</title>
		<link>http://blownmortgage.com/2008/04/17/florida-has-a-5-year-condo-glut/comment-page-1/#comment-12890</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Sat, 19 Apr 2008 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=995#comment-12890</guid>
		<description>Morgan..the single family home area is not better..coming in at a 3.5 year level of inventory...Amazingly..I keep checking on homes in that area..price drops are scary..05 house sold for $1.2 now a foreclosure at $599K(and still no buyer!).  And those kinds of stories are all over the Florida market..and lets not forget that surrounding those kinds of homes are tons and tons of HELCO that were done based on that comp of 05....and since it is still considered a &quot;declining&quot; market..I expect a even great surge in foreclosures and more borrowers choosing to &quot;walk away.&quot;&lt;br&gt;&lt;br&gt;So many broker shops in the South Florida market have closed up..try to do a refi/loan in that market!</description>
		<content:encoded><![CDATA[<p>Morgan..the single family home area is not better..coming in at a 3.5 year level of inventory&#8230;Amazingly..I keep checking on homes in that area..price drops are scary..05 house sold for $1.2 now a foreclosure at $599K(and still no buyer!).  And those kinds of stories are all over the Florida market..and lets not forget that surrounding those kinds of homes are tons and tons of HELCO that were done based on that comp of 05&#8230;.and since it is still considered a &#8220;declining&#8221; market..I expect a even great surge in foreclosures and more borrowers choosing to &#8220;walk away.&#8221;</p>
<p>So many broker shops in the South Florida market have closed up..try to do a refi/loan in that market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landflip</title>
		<link>http://blownmortgage.com/2008/04/17/florida-has-a-5-year-condo-glut/comment-page-1/#comment-12889</link>
		<dc:creator>Landflip</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/?p=995#comment-12889</guid>
		<description>You are right...it is definitely a buyers market.  I think there are going to be more and more second homes and so called investments for sale over the next several months.  However, it&#039;s hard to predict when these investments will show a return.  You might have to sit on them for ten years.</description>
		<content:encoded><![CDATA[<p>You are right&#8230;it is definitely a buyers market.  I think there are going to be more and more second homes and so called investments for sale over the next several months.  However, it&#39;s hard to predict when these investments will show a return.  You might have to sit on them for ten years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
