<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BofA: $739 billion in mortgages at risk in next 5 years</title>
	<atom:link href="http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Countrywide Eliminating the Option ARM?</title>
		<link>http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/comment-page-1/#comment-9992</link>
		<dc:creator>Countrywide Eliminating the Option ARM?</dc:creator>
		<pubDate>Tue, 26 Feb 2008 05:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/#comment-9992</guid>
		<description>[...] wouldn&#8217;t surprise me if they are eliminating the option ARM from wholesale.  With Bank of America estimating that $739 billion in mortgages could be in danger over the next 5 years (many of them surely option ARMs) the bank understandably is being quick to eliminate any [...]</description>
		<content:encoded><![CDATA[<p>[...] wouldn&#8217;t surprise me if they are eliminating the option ARM from wholesale.  With Bank of America estimating that $739 billion in mortgages could be in danger over the next 5 years (many of them surely option ARMs) the bank understandably is being quick to eliminate any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/comment-page-1/#comment-9987</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/#comment-9987</guid>
		<description>Sandy - i&#039;ve lost a ton of equity as well, but it has to happen.  BTW, $739 billion would make the S&amp;L crisis look like a holiday.</description>
		<content:encoded><![CDATA[<p>Sandy &#8211; i&#8217;ve lost a ton of equity as well, but it has to happen.  BTW, $739 billion would make the S&#038;L crisis look like a holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/comment-page-1/#comment-9971</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 25 Feb 2008 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/#comment-9971</guid>
		<description>That was supposed to read &quot;unless you are a first time buyer right now, with nothing to sell&quot;</description>
		<content:encoded><![CDATA[<p>That was supposed to read &#8220;unless you are a first time buyer right now, with nothing to sell&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/comment-page-1/#comment-9970</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 25 Feb 2008 00:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/02/24/bofa-739-billion-in-mortgages-at-risk-in-next-5-years/#comment-9970</guid>
		<description>Morgan said: 

&quot;Home prices do need rescuing!  And guess which way is the rescue?  Down!  To affordable levels where demand can be created and sustained by folks with real income buying real houses.  Rescuing is not keep artificially inflated prices at a premium where people have to spend every last dime of imaginary income to find a place to live.

Let the rescue happen.  Let prices come down to where they are supported by demand driven by common-sense underwriting guidelines and we?ll see a return to growth and prosperity in the economy that is healthy and sustainable.&quot;

I totally agree.  It hurts a bit, knowing that at least 10% of the value of my home (bought last spring at the height of the market here in Seattle) will be gone in a year or two but on the other hand, when I bought, I sold a condo that was at least 10% overvalued...so it all works out, unless you are a first time buyer right now, with nothing.  I think a government bailout just drags this process out, and makes it more and more difficult for families earning a living wage to afford a home.</description>
		<content:encoded><![CDATA[<p>Morgan said: </p>
<p>&#8220;Home prices do need rescuing!  And guess which way is the rescue?  Down!  To affordable levels where demand can be created and sustained by folks with real income buying real houses.  Rescuing is not keep artificially inflated prices at a premium where people have to spend every last dime of imaginary income to find a place to live.</p>
<p>Let the rescue happen.  Let prices come down to where they are supported by demand driven by common-sense underwriting guidelines and we?ll see a return to growth and prosperity in the economy that is healthy and sustainable.&#8221;</p>
<p>I totally agree.  It hurts a bit, knowing that at least 10% of the value of my home (bought last spring at the height of the market here in Seattle) will be gone in a year or two but on the other hand, when I bought, I sold a condo that was at least 10% overvalued&#8230;so it all works out, unless you are a first time buyer right now, with nothing.  I think a government bailout just drags this process out, and makes it more and more difficult for families earning a living wage to afford a home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.835 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-06 22:48:23 -->
