<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tomorrow&#8217;s Going to Be Ugly on Wall Street &#8211; Any Bets?</title>
	<atom:link href="http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Sat, 07 Nov 2009 02:53:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morgan</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9261</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Wed, 23 Jan 2008 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9261</guid>
		<description>alright so the dow was off 460 at the low and the close was 11,971.19 which was 128 points off.  so the winners are:

me for the close

pete viles for the low 

if someone wants to check my math please do.  pete - 5 bucks coming your way!  thanks for playing everyone!</description>
		<content:encoded><![CDATA[<p>alright so the dow was off 460 at the low and the close was 11,971.19 which was 128 points off.  so the winners are:</p>
<p>me for the close</p>
<p>pete viles for the low </p>
<p>if someone wants to check my math please do.  pete &#8211; 5 bucks coming your way!  thanks for playing everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toby</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9219</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9219</guid>
		<description>OK, revision.  FED cut rates 75 bps.  Didn&#039;t see that one coming.  Overseas markets have dropped 9% in two days of trading.  Change my predicition from 600 down to 200 down for the day due to FED panic.  :)</description>
		<content:encoded><![CDATA[<p>OK, revision.  FED cut rates 75 bps.  Didn&#8217;t see that one coming.  Overseas markets have dropped 9% in two days of trading.  Change my predicition from 600 down to 200 down for the day due to FED panic.  <img src='http://blownmortgage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9212</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9212</guid>
		<description>- Bank of America&#039;s quarterly net income plunges 95% to $268 million, or 5 cents a share, far below estimates.

Log on to http://money.cnn.com/bn for the latest news.

I&#039;m thinking you&#039;re WAY too bullish Morgan.....

But it&#039;s after 6:00 EST, so I&#039;m not going to post a bet.</description>
		<content:encoded><![CDATA[<p>- Bank of America&#8217;s quarterly net income plunges 95% to $268 million, or 5 cents a share, far below estimates.</p>
<p>Log on to <a href="http://money.cnn.com/bn" rel="nofollow">http://money.cnn.com/bn</a> for the latest news.</p>
<p>I&#8217;m thinking you&#8217;re WAY too bullish Morgan&#8230;..</p>
<p>But it&#8217;s after 6:00 EST, so I&#8217;m not going to post a bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainy Smurf</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9210</link>
		<dc:creator>Brainy Smurf</dc:creator>
		<pubDate>Tue, 22 Jan 2008 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9210</guid>
		<description>It will close down 515 points.  That&#039;s my call, and I&#039;m sicking to it.</description>
		<content:encoded><![CDATA[<p>It will close down 515 points.  That&#8217;s my call, and I&#8217;m sicking to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployed AE</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9208</link>
		<dc:creator>Unemployed AE</dc:creator>
		<pubDate>Tue, 22 Jan 2008 09:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9208</guid>
		<description>Will gamble for food.

Close: 11,501

Intra-day low: 11,420</description>
		<content:encoded><![CDATA[<p>Will gamble for food.</p>
<p>Close: 11,501</p>
<p>Intra-day low: 11,420</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9207</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9207</guid>
		<description>Low and close will be 11000. 

I&#039;m in short position :)</description>
		<content:encoded><![CDATA[<p>Low and close will be 11000. </p>
<p>I&#8217;m in short position <img src='http://blownmortgage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewaine</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9205</link>
		<dc:creator>Dewaine</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9205</guid>
		<description>It does seem to be contained to Planet Earth, for now.</description>
		<content:encoded><![CDATA[<p>It does seem to be contained to Planet Earth, for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9204</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9204</guid>
		<description>wow - i can&#039;t believe i&#039;m the bullish one so far...grim.</description>
		<content:encoded><![CDATA[<p>wow &#8211; i can&#8217;t believe i&#8217;m the bullish one so far&#8230;grim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Viles</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9202</link>
		<dc:creator>Pete Viles</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9202</guid>
		<description>Dow loses 485 points in early trading.
Closes with a loss of 312.</description>
		<content:encoded><![CDATA[<p>Dow loses 485 points in early trading.<br />
Closes with a loss of 312.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/comment-page-1/#comment-9201</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2008/01/21/tomorrows-going-to-be-ugly-on-wall-street-any-bets/#comment-9201</guid>
		<description>down 400 at the opening ten minutes.  Close down 600 for the day.</description>
		<content:encoded><![CDATA[<p>down 400 at the opening ten minutes.  Close down 600 for the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
