<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures Exploding, Surprised?</title>
	<atom:link href="http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:20:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are Lenders Deliberately Stalling on Foreclosures?</title>
		<link>http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/comment-page-1/#comment-4424</link>
		<dc:creator>Are Lenders Deliberately Stalling on Foreclosures?</dc:creator>
		<pubDate>Mon, 24 Sep 2007 03:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/#comment-4424</guid>
		<description>[...] see a new NOD listing for a month.  No longer the case - the NOD list has been growing as foreclosures have doubled [...]</description>
		<content:encoded><![CDATA[<p>[...] see a new NOD listing for a month.  No longer the case &#8211; the NOD list has been growing as foreclosures have doubled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure &#187; Foreclosures Exploding, Surprised?</title>
		<link>http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/comment-page-1/#comment-4396</link>
		<dc:creator>Foreclosure &#187; Foreclosures Exploding, Surprised?</dc:creator>
		<pubDate>Sat, 22 Sep 2007 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/#comment-4396</guid>
		<description>[...] frankmarcel wrote an interesting post today onHere&#8217;s a quick excerptForeclosures spiked 36% over July numbers and are more than double the number over the same period last year according to the most recent RealtyTrac report. Nevada and California lead the nation (shocker) and the number of repos is up &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] frankmarcel wrote an interesting post today onHere&#8217;s a quick excerptForeclosures spiked 36% over July numbers and are more than double the number over the same period last year according to the most recent RealtyTrac report. Nevada and California lead the nation (shocker) and the number of repos is up &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/comment-page-1/#comment-4264</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/#comment-4264</guid>
		<description>This is only the small wave of foreclosures..there is a much bigger wave building behind it that will show itself in the months to come...I am hoping that the interest rate will continue several reductions between now and early next year so that my family can take advantage of being in a non prepayment penalty state and refi the mortgage early next year(not pulling any money out either!)...There is always someone who benefits from a downward spiral..</description>
		<content:encoded><![CDATA[<p>This is only the small wave of foreclosures..there is a much bigger wave building behind it that will show itself in the months to come&#8230;I am hoping that the interest rate will continue several reductions between now and early next year so that my family can take advantage of being in a non prepayment penalty state and refi the mortgage early next year(not pulling any money out either!)&#8230;There is always someone who benefits from a downward spiral..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSmith</title>
		<link>http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/comment-page-1/#comment-4259</link>
		<dc:creator>TSmith</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/#comment-4259</guid>
		<description>I work for CurrentForeclosures.com, a &lt;a href=&quot;http://www.CurrentForeclosures.com&quot; rel=&quot;nofollow&quot;&gt;foreclosures&lt;/a&gt; site and have seen a huge increase in the number of foreclosures in the past 9 months. I believe it is a combination of not only sub-prime and ARM mortgages, but also the high number of people who have gotten loans with interest rates at an all time low... in addition to the rapid depreciation in some areas and the difficulty some are experiencing in selling their homes.</description>
		<content:encoded><![CDATA[<p>I work for CurrentForeclosures.com, a <a href="http://www.CurrentForeclosures.com" rel="nofollow">foreclosures</a> site and have seen a huge increase in the number of foreclosures in the past 9 months. I believe it is a combination of not only sub-prime and ARM mortgages, but also the high number of people who have gotten loans with interest rates at an all time low&#8230; in addition to the rapid depreciation in some areas and the difficulty some are experiencing in selling their homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/comment-page-1/#comment-4255</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 18 Sep 2007 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/#comment-4255</guid>
		<description>One down side to our industry is all the smoke and mirror games that go on. That last 6 years have been a so called field of dreams &quot;build it and they will come&quot; well guess what? They are not coming. The only thing that has truly gone up in the last 5 years has been the cost of living. Look and the cost of milk, cheese and gas compared to the salaries of the past five years. With out the sub prime and the alternate financing , especially stated income loans how are they realistically going to sell down all the inventory. I have said for years that home prices were out of control. When I purchase my home in   Virginia for 190,000 back in 2001, That was a lot of money for me and my wife back then and we made over 100,000 per year. Now that same home is listing for 360,000. We had that home built from the ground up, and there is no way that home is worth it. There are homes that have been on the market for 9 to 12 months is our community. We brought in the 1st phase and there is still inventory from the 4th phase just sitting. I feel sorry for the people who brought at the height of the boom, But the market needs correction in pricing of homes and some people will be upside down in there home for a while. At the height of the boom I was doing Va and Fha loans only and I seen first hand how the bubble priced some of my clients right out of the market and me out of a job. I later went to work for a sub prime lender and now I run my own brokerage.</description>
		<content:encoded><![CDATA[<p>One down side to our industry is all the smoke and mirror games that go on. That last 6 years have been a so called field of dreams &#8220;build it and they will come&#8221; well guess what? They are not coming. The only thing that has truly gone up in the last 5 years has been the cost of living. Look and the cost of milk, cheese and gas compared to the salaries of the past five years. With out the sub prime and the alternate financing , especially stated income loans how are they realistically going to sell down all the inventory. I have said for years that home prices were out of control. When I purchase my home in   Virginia for 190,000 back in 2001, That was a lot of money for me and my wife back then and we made over 100,000 per year. Now that same home is listing for 360,000. We had that home built from the ground up, and there is no way that home is worth it. There are homes that have been on the market for 9 to 12 months is our community. We brought in the 1st phase and there is still inventory from the 4th phase just sitting. I feel sorry for the people who brought at the height of the boom, But the market needs correction in pricing of homes and some people will be upside down in there home for a while. At the height of the boom I was doing Va and Fha loans only and I seen first hand how the bubble priced some of my clients right out of the market and me out of a job. I later went to work for a sub prime lender and now I run my own brokerage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyQs &#187; Blog Archive &#187; Foreclosures Exploding, Surprised?</title>
		<link>http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/comment-page-1/#comment-4247</link>
		<dc:creator>MoneyQs &#187; Blog Archive &#187; Foreclosures Exploding, Surprised?</dc:creator>
		<pubDate>Tue, 18 Sep 2007 14:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/09/18/foreclosures-exploding-surprised/#comment-4247</guid>
		<description>[...] default@goarticles.com (David Faulkner) wrote an interesting post today onHere&#8217;s a quick excerpt?The jump in foreclosure filings this month might be the beginning of the next wave of increased foreclosure activity, as a large number of subprime adjustable-rate loans are beginning to reset,? said James Saccacio, chief executive for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:default@goarticles.com">default@goarticles.com</a> (David Faulkner) wrote an interesting post today onHere&#8217;s a quick excerpt?The jump in foreclosure filings this month might be the beginning of the next wave of increased foreclosure activity, as a large number of subprime adjustable-rate loans are beginning to reset,? said James Saccacio, chief executive for &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.016 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-20 04:42:05 -->
