<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HousingDoom.com Interview on the Housing Market</title>
	<atom:link href="http://blownmortgage.com/2007/07/10/housing-doom-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blownmortgage.com/2007/07/10/housing-doom-interview/</link>
	<description>#1 Free Home Loan Modification &#38; Debt Relief Help For US Home Owners - Truths, Facts &#38; News About the Mortgage Industry</description>
	<lastBuildDate>Mon, 09 Nov 2009 22:42:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parrot Housing</title>
		<link>http://blownmortgage.com/2007/07/10/housing-doom-interview/comment-page-1/#comment-14263</link>
		<dc:creator>Parrot Housing</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/07/10/housing-doom-interview/#comment-14263</guid>
		<description>Very informative podcast</description>
		<content:encoded><![CDATA[<p>Very informative podcast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blownmortgage.com/2007/07/10/housing-doom-interview/comment-page-1/#comment-480</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 16 Jul 2007 06:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/07/10/housing-doom-interview/#comment-480</guid>
		<description>The people should sell at any price now, the big crash is yet to come.</description>
		<content:encoded><![CDATA[<p>The people should sell at any price now, the big crash is yet to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Brown</title>
		<link>http://blownmortgage.com/2007/07/10/housing-doom-interview/comment-page-1/#comment-466</link>
		<dc:creator>Morgan Brown</dc:creator>
		<pubDate>Fri, 13 Jul 2007 17:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/07/10/housing-doom-interview/#comment-466</guid>
		<description>Dean and Steve, thanks so much for your positive feedback. I agree that Twist and Housing Doom have had a fact-based approach to their coverage of the housing market that shows us where the cracks in the damn are.  I&#039;m glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Dean and Steve, thanks so much for your positive feedback. I agree that Twist and Housing Doom have had a fact-based approach to their coverage of the housing market that shows us where the cracks in the damn are.  I&#8217;m glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean in Las Vegas</title>
		<link>http://blownmortgage.com/2007/07/10/housing-doom-interview/comment-page-1/#comment-464</link>
		<dc:creator>Dean in Las Vegas</dc:creator>
		<pubDate>Fri, 13 Jul 2007 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/07/10/housing-doom-interview/#comment-464</guid>
		<description>What a breath of fresh air!  Twist gives people the other side of the story and it much closer to what is really happening in the real estate sector than what we hear from the realtors and main-stream press.  Her point is well taken that the data for the bust was all there all the time, it was just ignored.  Now a lot of home-owners find themselves in a pickle and it will take much longer for all this to work it&#039;s way back to equilibrium than you will see in the Sunday newspaper. Every potential home buyer AND seller should be reading her blog.</description>
		<content:encoded><![CDATA[<p>What a breath of fresh air!  Twist gives people the other side of the story and it much closer to what is really happening in the real estate sector than what we hear from the realtors and main-stream press.  Her point is well taken that the data for the bust was all there all the time, it was just ignored.  Now a lot of home-owners find themselves in a pickle and it will take much longer for all this to work it&#8217;s way back to equilibrium than you will see in the Sunday newspaper. Every potential home buyer AND seller should be reading her blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve christopher</title>
		<link>http://blownmortgage.com/2007/07/10/housing-doom-interview/comment-page-1/#comment-463</link>
		<dc:creator>steve christopher</dc:creator>
		<pubDate>Fri, 13 Jul 2007 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blownmortgage.com/2007/07/10/housing-doom-interview/#comment-463</guid>
		<description>thanks for the most fair and unbiased piece of reporting i have heard in a while!</description>
		<content:encoded><![CDATA[<p>thanks for the most fair and unbiased piece of reporting i have heard in a while!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.668 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-10 02:04:31 -->
